PIN -это 13(10) чисел.
- Это тотже PIN-код, который Вы используете при звонках с тел.будок и стац.телефонах.
- Вы получите Ваш PIN-код СМС-сообщением, кокда зарегестрируетесь или он еще написан на телефонной карте.
- Если Вы забыли свой PIN-код, позвоните на бесплатный номер 539 085 860 и завершите звонок . Мы отошлем СМС-сообщение с Вашим PIN-код.
номер вашего моб.тел.
это первых 9 чисел вашего PIN-кода
это первых 9 чисел вашего PIN-кода
пароль- последние 4 числа вашего PIN-кода
Калькулятор цен
Номера могут быть заданы в следующем виде
773..., +420773... nebo 00420773...
All
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
ceník k tisku,
ceník doplňkových služeb
,
předčíslí zemí
,
časová pásma
| направление | volání z internetu Kč/min |
volání z pevné linky v ČR |
callback z mobilu v ČR Kč/min |
ze SIM karty Odorik | |||
|---|---|---|---|---|---|---|---|
| mimo špičku Kč/min |
špička Kč/min | ||||||
| A | |||||||
| Afghanistan | 5,57 | 5,90 | 6,23 | 5,57 + 0,59 | 7,57 | ||
| Afghanistan - mobile | 5,93 | 6,26 | 6,59 | 5,93 + 0,59 | 7,93 | ||
| Albania | 4,89 | 5,22 | 5,55 | 4,89 + 0,59 | 6,89 | ||
| Albania - mobile | 11,89 | 12,22 | 12,55 | 11,89 + 0,59 | 13,89 | ||
| Albania - Tirana | 4,89 | 5,22 | 5,55 | 4,89 + 0,59 | 6,89 | ||
| Algeria | 2,29 | 2,62 | 2,95 | 2,29 + 0,59 | 4,29 | ||
| Algeria - mobile | 13,50 | 13,83 | 14,16 | 13,50 + 0,59 | 15,50 | ||
| Algeria - mobile Djezzy | 11,00 | 11,33 | 11,66 | 11,00 + 0,59 | 13,00 | ||
| Algeria - mobile Wataniya | 14,99 | 15,32 | 15,65 | 14,99 + 0,59 | 16,99 | ||
| American Samoa | 1,45 | 1,78 | 2,11 | 1,45 + 0,59 | 3,45 | ||
| Andorra | 0,68 | 1,01 | 1,34 | 0,68 + 0,59 | 2,68 | ||
| Andorra - mobile | 5,51 | 5,84 | 6,17 | 5,51 + 0,59 | 7,51 | ||
| Angola | 2,59 | 2,92 | 3,25 | 2,59 + 0,59 | 4,59 | ||
| Angola - mobile | 6,68 | 7,01 | 7,34 | 6,68 + 0,59 | 8,68 | ||
| Anguilla | 2,77 | 3,10 | 3,43 | 2,77 + 0,59 | 4,77 | ||
| Anguilla - mobile | 3,84 | 4,17 | 4,50 | 3,84 + 0,59 | 5,84 | ||
| Antarctica | 4,60 | 4,93 | 5,26 | 4,60 + 0,59 | 6,60 | ||
| Antigua and Barbuda | 2,90 | 3,23 | 3,56 | 2,90 + 0,59 | 4,90 | ||
| Argentina | 0,49 | 0,82 | 1,15 | 0,49 + 0,59 | 2,49 | ||
| Argentina - mobile | 2,98 | 3,31 | 3,64 | 2,98 + 0,59 | 4,98 | ||
| Armenia | 4,53 | 4,86 | 5,19 | 4,53 + 0,59 | 6,53 | ||
| Armenia - Karabakh | 4,39 | 4,72 | 5,05 | 4,39 + 0,59 | 6,39 | ||
| Armenia - mobile | 6,00 | 6,33 | 6,66 | 6,00 + 0,59 | 8,00 | ||
| Aruba | 5,15 | 5,48 | 5,81 | 5,15 + 0,59 | 7,15 | ||
| Aruba - mobile | 5,15 | 5,48 | 5,81 | 5,15 + 0,59 | 7,15 | ||
| Ascension Islands | 39,42 | 39,75 | 40,08 | 39,42 + 0,59 | 41,42 | ||
| Australia | 0,47 | 0,80 | 1,13 | 0,47 + 0,59 | 2,47 | ||
| Australia - mobile | 2,49 | 2,82 | 3,15 | 2,49 + 0,59 | 4,49 | ||
| Australia - mobile NGN | 4,49 | 4,82 | 5,15 | 4,49 + 0,59 | 6,49 | ||
| Austria | 0,56 | 0,89 | 1,22 | 0,56 + 0,59 | 2,56 | ||
| Austria - mobile | 0,59 | 0,92 | 1,25 | 0,59 + 0,59 | 2,59 | ||
| Austria, National, special services, Premium | 5,48 | 5,81 | 6,14 | 5,48 + 0,59 | 5,48 | ||
| Azerbaijan | 4,53 | 4,86 | 5,19 | 4,53 + 0,59 | 6,53 | ||
| Azerbaijan - mobile | 6,90 | 7,23 | 7,56 | 6,90 + 0,59 | 8,90 | ||
| B | |||||||
| Bahamas | 2,19 | 2,52 | 2,85 | 2,19 + 0,59 | 4,19 | ||
| Bahamas, mobile | 4,19 | 4,52 | 4,85 | 4,19 + 0,59 | 6,19 | ||
| Bahrain | 0,78 | 1,11 | 1,44 | 0,78 + 0,59 | 2,78 | ||
| Bahrain, Batelco, mobile | 1,68 | 2,01 | 2,34 | 1,68 + 0,59 | 3,68 | ||
| Bahrain, mobile | 1,96 | 2,29 | 2,62 | 1,96 + 0,59 | 3,96 | ||
| Bangladesh | 1,08 | 1,41 | 1,74 | 1,08 + 0,59 | 3,08 | ||
| Barbados | 2,14 | 2,47 | 2,80 | 2,14 + 0,59 | 4,14 | ||
| Barbados - mobile | 5,25 | 5,58 | 5,91 | 5,25 + 0,59 | 7,25 | ||
| Belarus | 8,29 | 8,62 | 8,95 | 8,29 + 0,59 | 10,29 | ||
| Belarus - mobile | 8,29 | 8,62 | 8,95 | 8,29 + 0,59 | 10,29 | ||
| Belgium | 0,49 | 0,82 | 1,15 | 0,49 + 0,59 | 2,49 | ||
| Belgium - mobile | 2,49 | 2,82 | 3,15 | 2,49 + 0,59 | 4,49 | ||
| Belize | 5,89 | 6,22 | 6,55 | 5,89 + 0,59 | 7,89 | ||
| Belize - mobile | 6,00 | 6,33 | 6,66 | 6,00 + 0,59 | 8,00 | ||
| Benin | 6,97 | 7,30 | 7,63 | 6,97 + 0,59 | 8,97 | ||
| Bermuda | 1,14 | 1,47 | 1,80 | 1,14 + 0,59 | 3,14 | ||
| Bhutan | 3,17 | 3,50 | 3,83 | 3,17 + 0,59 | 5,17 | ||
| Bolivia | 3,01 | 3,34 | 3,67 | 3,01 + 0,59 | 5,01 | ||
| Bolivia - cities | 1,80 | 2,13 | 2,46 | 1,80 + 0,59 | 3,80 | ||
| Bolivia - mobile | 3,44 | 3,77 | 4,10 | 3,44 + 0,59 | 5,44 | ||
| Bosnia-Herzegovina | 3,13 | 3,46 | 3,79 | 3,13 + 0,59 | 5,13 | ||
| Bosnia-Herzegovina - mobile | 7,44 | 7,77 | 8,10 | 7,44 + 0,59 | 9,44 | ||
| Botswana | 2,38 | 2,71 | 3,04 | 2,38 + 0,59 | 4,38 | ||
| Botswana - mobile | 4,68 | 5,01 | 5,34 | 4,68 + 0,59 | 6,68 | ||
| Brazil | 0,62 | 0,95 | 1,28 | 0,62 + 0,59 | 2,62 | ||
| Brazil - mobile | 4,98 | 5,31 | 5,64 | 4,98 + 0,59 | 6,98 | ||
| Brazil - mobile Telemar | 4,98 | 5,31 | 5,64 | 4,98 + 0,59 | 6,98 | ||
| British Indian Ocean Territory | 18,74 | 19,07 | 19,40 | 18,74 + 0,59 | 20,74 | ||
| British Virgin Islands | 3,28 | 3,61 | 3,94 | 3,28 + 0,59 | 5,28 | ||
| Brunei Darussalam | 0,53 | 0,86 | 1,19 | 0,53 + 0,59 | 2,53 | ||
| Brunei Darussalam - mobile | 0,76 | 1,09 | 1,42 | 0,76 + 0,59 | 2,76 | ||
| Bulgaria | 1,12 | 1,45 | 1,78 | 1,12 + 0,59 | 3,12 | ||
| Bulgaria - mobile | 2,98 | 3,31 | 3,64 | 2,98 + 0,59 | 4,98 | ||
| Burkina Faso | 7,49 | 7,82 | 8,15 | 7,49 + 0,59 | 9,49 | ||
| Burkina Faso - mobile Orange | 11,69 | 12,02 | 12,35 | 11,69 + 0,59 | 13,69 | ||
| Burkina Faso - mobile TeleCel | 9,22 | 9,55 | 9,88 | 9,22 + 0,59 | 11,22 | ||
| Burkina Faso - mobile Telmob | 10,79 | 11,12 | 11,45 | 10,79 + 0,59 | 12,79 | ||
| Burundi | 12,94 | 13,27 | 13,60 | 12,94 + 0,59 | 14,94 | ||
| Burundi - mobile | 12,94 | 13,27 | 13,60 | 12,94 + 0,59 | 14,94 | ||
| Burundi - mobile Onatel | 12,94 | 13,27 | 13,60 | 12,94 + 0,59 | 14,94 | ||
| C | |||||||
| Cambodia | 1,39 | 1,72 | 2,05 | 1,39 + 0,59 | 3,39 | ||
| Cameroon | 3,71 | 4,04 | 4,37 | 3,71 + 0,59 | 3,71 | ||
| Cameroon - mobile | 9,56 | 9,89 | 10,22 | 9,56 + 0,59 | 11,56 | ||
| Canada | 0,22 | 0,55 | 0,88 | 0,22 + 0,59 | 2,22 | ||
| Cape Verde | 5,79 | 6,12 | 6,45 | 5,79 + 0,59 | 6,79 | ||
| Cape Verde - mobile | 7,17 | 7,50 | 7,83 | 7,17 + 0,59 | 9,17 | ||
| Cayman Islands | 1,68 | 2,01 | 2,34 | 1,68 + 0,59 | 3,68 | ||
| Cayman Islands - mobile | 3,95 | 4,28 | 4,61 | 3,95 + 0,59 | 5,95 | ||
| Central African Republic | 7,19 | 7,52 | 7,85 | 7,19 + 0,59 | 9,19 | ||
| Central African Republic - mobile | 6,49 | 6,82 | 7,15 | 6,49 + 0,59 | 8,49 | ||
| Central African Republic - mobile Telecel | 8,49 | 8,82 | 9,15 | 8,49 + 0,59 | 10,49 | ||
| Chad | 15,75 | 16,08 | 16,41 | 15,75 + 0,59 | 17,75 | ||
| Chad - mobile | 15,75 | 16,08 | 16,41 | 15,75 + 0,59 | 17,75 | ||
| Chad - mobile Millicom | 15,75 | 16,08 | 16,41 | 15,75 + 0,59 | 17,75 | ||
| Chile | 0,67 | 1,00 | 1,33 | 0,67 + 0,59 | 2,67 | ||
| Chile, Easter Island | 12,77 | 13,10 | 13,43 | 12,77 + 0,59 | 14,77 | ||
| Chile, mobile | 4,36 | 4,69 | 5,02 | 4,36 + 0,59 | 6,36 | ||
| Chile, Rural, proper | 11,03 | 11,36 | 11,69 | 11,03 + 0,59 | 13,03 | ||
| China | 1,80 | 2,13 | 2,46 | 1,80 + 0,59 | 3,40 | ||
| China - mobile | 1,80 | 2,13 | 2,46 | 1,80 + 0,59 | 3,40 | ||
| Colombia | 0,85 | 1,18 | 1,51 | 0,85 + 0,59 | 2,85 | ||
| Colombia - Lex | 4,49 | 4,82 | 5,15 | 4,49 + 0,59 | 6,49 | ||
| Colombia - mobile | 2,19 | 2,52 | 2,85 | 2,19 + 0,59 | 4,19 | ||
| Comoros | 8,09 | 8,42 | 8,75 | 8,09 + 0,59 | 10,09 | ||
| Comoros - mobile | 10,52 | 10,85 | 11,18 | 10,52 + 0,59 | 12,52 | ||
| Congo | 11,96 | 12,29 | 12,62 | 11,96 + 0,59 | 13,96 | ||
| Congo - mobile | 11,96 | 12,29 | 12,62 | 11,96 + 0,59 | 13,96 | ||
| Congo - mobile MTN | 10,96 | 11,29 | 11,62 | 10,96 + 0,59 | 12,96 | ||
| Congo Dem. Republic | 8,41 | 8,74 | 9,07 | 8,41 + 0,59 | 10,41 | ||
| Congo Dem. Republic - mobile | 10,80 | 11,13 | 11,46 | 10,80 + 0,59 | 12,80 | ||
| Congo Dem. Republic - mobile Tatem | 9,89 | 10,22 | 10,55 | 9,89 + 0,59 | 11,89 | ||
| Cook Islands | 20,12 | 20,45 | 20,78 | 20,12 + 0,59 | 22,12 | ||
| Costa Rica | 1,14 | 1,47 | 1,80 | 1,14 + 0,59 | 3,14 | ||
| Costa Rica - mobile | 1,54 | 1,87 | 2,20 | 1,54 + 0,59 | 3,54 | ||
| Croatia | 0,49 | 0,82 | 1,15 | 0,49 + 0,59 | 3,29 | ||
| Croatia - mobile | 2,50 | 2,83 | 3,16 | 2,50 + 0,59 | 4,50 | ||
| Cuba | 21,34 | 21,67 | 22,00 | 21,34 + 0,59 | 23,34 | ||
| Cuba - Guantanamo Bay | 12,59 | 12,92 | 13,25 | 12,59 + 0,59 | 14,59 | ||
| Cyprus | 0,43 | 0,76 | 1,09 | 0,43 + 0,59 | 2,43 | ||
| Cyprus - mobile | 0,98 | 1,31 | 1,64 | 0,98 + 0,59 | 2,98 | ||
| Czech rep. - * Enum | 0,00 | 0,33 | 0,66 | 0,00 + 0,59 | - | ||
| Czech Rep. - com.ser. | 3,20 | - | - | 3,20 + 0,59 | 5,20 | ||
| Czech Rep. - landline | 0,25 | - | - | 0,25 + 0,59 | 1,49 | ||
| Czech Rep. - landline - peak | 0,49 | - | 1,15 | 0,49 + 0,59 | 1,49 | ||
| Czech Rep. - mobile | 0,59 | 0,92 | 1,25 | 0,59 + 0,59 | 1,49 | ||
| Czech rep. - network call | 0,00 | 0,33 | 0,66 | 0,00 + 0,59 | - | ||
| Czech Rep. - Odorik.cz | 0,00 | 0,33 | 0,66 | 0,00 + 0,59 | 0,59 | ||
| Czech Rep. 10 - com.ser. | 3,20 | 3,53 | 3,86 | 3,20 + 0,59 | 5,20 | ||
| Czech Rep. 118 - info. | 11,90 | - | - | 11,90 + 0,59 | 13,90 | ||
| Czech Rep. 1180 - info. | 35,00 | - | - | 35,00 + 0,59 | 37,00 | ||
| Czech Rep. 1181 - info. | 35,00 | - | - | 35,00 + 0,59 | 37,00 | ||
| Czech Rep. 1183 - info. | 11,90 | - | - | 11,90 + 0,59 | 13,90 | ||
| Czech Rep. 1188 - info. | 35,00 | - | - | 35,00 + 0,59 | 37,00 | ||
| Czech Rep. 800 | 0,00 | 0,33 | 0,66 | 0,00 + 0,59 | 0,00 | ||
| Czech Rep. 81, 83, 84 | 0,50 | 0,83 | 1,16 | 0,50 + 0,59 | 2,50 | ||
| Czech Rep. 822 | 0,00 | 0,33 | 0,66 | 0,00 + 0,59 | 2,00 | ||
| Czech Rep. 840, 842, 848 | 1,44 | 1,77 | 2,10 | 1,44 + 0,59 | 3,44 | ||
| Czech Rep. 841 | 1,44 | 1,77 | 2,10 | 1,44 + 0,59 | 3,44 | ||
| Czech Rep. 910 VoIP | 0,25 | 0,58 | 0,91 | 0,25 + 0,59 | 2,39 | ||
| Czech Rep. 910 VoIP - peak | 0,49 | 0,82 | 1,15 | 0,49 + 0,59 | 2,39 | ||
| Czech Rep. 97 | 0,25 | 0,58 | 0,91 | 0,25 + 0,59 | 2,48 | ||
| Czech Rep. 97 | 0,49 | 0,82 | 1,15 | 0,49 + 0,59 | 2,48 | ||
| Czech Rep.14 - com.ser. | 3,20 | - | - | 3,20 + 0,59 | 5,20 | ||
| D | |||||||
| Denmark | 0,38 | 0,71 | 1,04 | 0,38 + 0,59 | 2,38 | ||
| Denmark - mobile | 1,98 | 2,31 | 2,64 | 1,98 + 0,59 | 3,98 | ||
| Denmark - Mundio, mobile | 3,39 | 3,72 | 4,05 | 3,39 + 0,59 | 5,39 | ||
| Djibouti | 9,08 | 9,41 | 9,74 | 9,08 + 0,59 | 11,08 | ||
| Dominica | 2,95 | 3,28 | 3,61 | 2,95 + 0,59 | 4,95 | ||
| Dominica - mobile | 5,96 | 6,29 | 6,62 | 5,96 + 0,59 | 7,96 | ||
| Dominican Republic | 0,83 | 1,16 | 1,49 | 0,83 + 0,59 | 2,83 | ||
| Dominican Republic - mobile | 2,25 | 2,58 | 2,91 | 2,25 + 0,59 | 4,25 | ||
| E | |||||||
| East Timor | 26,49 | 26,82 | 27,15 | 26,49 + 0,59 | 28,49 | ||
| Ecuador | 2,60 | 2,93 | 3,26 | 2,60 + 0,59 | 4,60 | ||
| Ecuador - mobile | 5,28 | 5,61 | 5,94 | 5,28 + 0,59 | 7,28 | ||
| Egypt | 2,52 | 2,85 | 3,18 | 2,52 + 0,59 | 4,52 | ||
| Egypt - mobile | 2,71 | 3,04 | 3,37 | 2,71 + 0,59 | 4,71 | ||
| El Salvador | 4,98 | 5,31 | 5,64 | 4,98 + 0,59 | 6,98 | ||
| El Salvador - mobile | 4,43 | 4,76 | 5,09 | 4,43 + 0,59 | 6,43 | ||
| Equatorial Guinea | 11,92 | 12,25 | 12,58 | 11,92 + 0,59 | 13,92 | ||
| Eritrea | 6,92 | 7,25 | 7,58 | 6,92 + 0,59 | 8,92 | ||
| Estonia, Elisa, mobile | 2,78 | 3,11 | 3,44 | 2,78 + 0,59 | 4,78 | ||
| Estonia, EMT, mobile | 2,78 | 3,11 | 3,44 | 2,78 + 0,59 | 4,78 | ||
| Estonia, proper | 0,57 | 0,90 | 1,23 | 0,57 + 0,59 | 2,57 | ||
| Estonia, Tele2, mobile | 2,78 | 3,11 | 3,44 | 2,78 + 0,59 | 4,78 | ||
| Estonia, Top Connect, mobile | 5,48 | 5,81 | 6,14 | 5,48 + 0,59 | 5,48 | ||
| Ethiopia | 6,54 | 6,87 | 7,20 | 6,54 + 0,59 | 8,54 | ||
| Ethiopia - mobile | 6,54 | 6,87 | 7,20 | 6,54 + 0,59 | 8,54 | ||
| F | |||||||
| Faeroes Islands | 1,37 | 1,70 | 2,03 | 1,37 + 0,59 | 3,37 | ||
| Faeroes Islands - mobile | 5,66 | 5,99 | 6,32 | 5,66 + 0,59 | 7,66 | ||
| Falkland Islands | 26,85 | 27,18 | 27,51 | 26,85 + 0,59 | 28,85 | ||
| Falkland Islands - mobile | 26,85 | 27,18 | 27,51 | 26,85 + 0,59 | 28,85 | ||
| Fiji | 6,29 | 6,62 | 6,95 | 6,29 + 0,59 | 8,29 | ||
| Fiji - mobile | 6,29 | 6,62 | 6,95 | 6,29 + 0,59 | 8,29 | ||
| Finland | 2,46 | 2,79 | 3,12 | 2,46 + 0,59 | 4,46 | ||
| Finland - mobile | 2,46 | 2,79 | 3,12 | 2,46 + 0,59 | 4,46 | ||
| France | 0,40 | 0,73 | 1,06 | 0,40 + 0,59 | 2,40 | ||
| France - mobile | 2,34 | 2,67 | 3,00 | 2,34 + 0,59 | 4,34 | ||
| France - mobile Bouygues | 0,99 | 1,32 | 1,65 | 0,99 + 0,59 | 2,99 | ||
| France - mobile Globalstar | 2,34 | 2,67 | 3,00 | 2,34 + 0,59 | 4,34 | ||
| France - special services | 1,25 | 1,58 | 1,91 | 1,25 + 0,59 | 3,25 | ||
| France - special services 338 | 5,48 | 5,81 | 6,14 | 5,48 + 0,59 | 5,48 | ||
| France [Bouygues Telecom] | 2,58 | 2,91 | 3,24 | 2,58 + 0,59 | 4,58 | ||
| France [Orange] | 2,03 | 2,36 | 2,69 | 2,03 + 0,59 | 4,03 | ||
| France [SFR] | 2,46 | 2,79 | 3,12 | 2,46 + 0,59 | 4,46 | ||
| French Guiana | 1,13 | 1,46 | 1,79 | 1,13 + 0,59 | 3,13 | ||
| French Guiana - mobile | 5,46 | 5,79 | 6,12 | 5,46 + 0,59 | 7,46 | ||
| French Polynesia | 5,84 | 6,17 | 6,50 | 5,84 + 0,59 | 7,84 | ||
| French Polynesia - mobile | 8,11 | 8,44 | 8,77 | 8,11 + 0,59 | 10,11 | ||
| G | |||||||
| Gabon | 8,58 | 8,91 | 9,24 | 8,58 + 0,59 | 9,98 | ||
| Gabon - mobile | 8,58 | 8,91 | 9,24 | 8,58 + 0,59 | 9,84 | ||
| Gambia | 15,20 | 15,53 | 15,86 | 15,20 + 0,59 | 17,20 | ||
| Gambia - mobile | 15,20 | 15,53 | 15,86 | 15,20 + 0,59 | 17,20 | ||
| Georgia | 3,48 | 3,81 | 4,14 | 3,48 + 0,59 | 5,48 | ||
| Georgia - mobile | 6,49 | 6,82 | 7,15 | 6,49 + 0,59 | 8,49 | ||
| Georgia, Magticom, mobile | 6,49 | 6,82 | 7,15 | 6,49 + 0,59 | 8,49 | ||
| Germany | 0,39 | 0,72 | 1,05 | 0,39 + 0,59 | 2,39 | ||
| Germany - mobile | 0,98 | 1,31 | 1,64 | 0,98 + 0,59 | 2,98 | ||
| Germany - mobile premium | 1,98 | 2,31 | 2,64 | 1,98 + 0,59 | 3,98 | ||
| Ghana | 6,79 | 7,12 | 7,45 | 6,79 + 0,59 | 8,79 | ||
| Ghana - mobile | 6,79 | 7,12 | 7,45 | 6,79 + 0,59 | 8,79 | ||
| Gibraltar | 1,20 | 1,53 | 1,86 | 1,20 + 0,59 | 3,20 | ||
| Gibraltar - mobile | 5,48 | 5,81 | 6,14 | 5,48 + 0,59 | 5,48 | ||
| Greece | 0,58 | 0,91 | 1,24 | 0,58 + 0,59 | 2,58 | ||
| Greece - mobile | 1,00 | 1,33 | 1,66 | 1,00 + 0,59 | 3,00 | ||
| Greenland | 14,55 | 14,88 | 15,21 | 14,55 + 0,59 | 16,55 | ||
| Greenland - mobile | 14,99 | 15,32 | 15,65 | 14,99 + 0,59 | 16,99 | ||
| Grenada | 3,20 | 3,53 | 3,86 | 3,20 + 0,59 | 5,20 | ||
| Grenada - mobile | 5,30 | 5,63 | 5,96 | 5,30 + 0,59 | 7,30 | ||
| Guadeloupe | 0,58 | 0,91 | 1,24 | 0,58 + 0,59 | 2,58 | ||
| Guadeloupe - mobile | 5,31 | 5,64 | 5,97 | 5,31 + 0,59 | 7,31 | ||
| Guam | 0,50 | 0,83 | 1,16 | 0,50 + 0,59 | 2,50 | ||
| Guatemala | 3,34 | 3,67 | 4,00 | 3,34 + 0,59 | 5,34 | ||
| Guatemala - mobile | 3,34 | 3,67 | 4,00 | 3,34 + 0,59 | 5,34 | ||
| Guinea | 10,96 | 11,29 | 11,62 | 10,96 + 0,59 | 12,96 | ||
| Guinea - mobile | 10,96 | 11,29 | 11,62 | 10,96 + 0,59 | 12,96 | ||
| Guinea - mobile MTN, Sotelgui, Cellcom | 10,96 | 11,29 | 11,62 | 10,96 + 0,59 | 12,96 | ||
| Guinea-Bissau | 12,70 | 13,03 | 13,36 | 12,70 + 0,59 | 14,70 | ||
| Guinea-Bissau - mobile | 12,70 | 13,03 | 13,36 | 12,70 + 0,59 | 14,70 | ||
| Guyana | 6,56 | 6,89 | 7,22 | 6,56 + 0,59 | 8,56 | ||
| Guyana - mobile | 5,09 | 5,42 | 5,75 | 5,09 + 0,59 | 7,09 | ||
| H | |||||||
| Haiti | 7,09 | 7,42 | 7,75 | 7,09 + 0,59 | 9,09 | ||
| Haiti - mobile | 5,96 | 6,29 | 6,62 | 5,96 + 0,59 | 7,96 | ||
| Honduras | 2,22 | 2,55 | 2,88 | 2,22 + 0,59 | 4,22 | ||
| Honduras - mobile | 3,82 | 4,15 | 4,48 | 3,82 + 0,59 | 5,82 | ||
| Hong Kong | 0,34 | 0,67 | 1,00 | 0,34 + 0,59 | 2,34 | ||
| Hong Kong - mobile | 0,22 | 0,55 | 0,88 | 0,22 + 0,59 | 2,22 | ||
| Hungary | 0,41 | 0,74 | 1,07 | 0,41 + 0,59 | 2,41 | ||
| Hungary - mobile | 2,49 | 2,82 | 3,15 | 2,49 + 0,59 | 4,49 | ||
| I | |||||||
| Iceland | 0,54 | 0,87 | 1,20 | 0,54 + 0,59 | 2,54 | ||
| Iceland - mobile | 1,98 | 2,31 | 2,64 | 1,98 + 0,59 | 3,98 | ||
| India | 0,59 | 0,92 | 1,25 | 0,59 + 0,59 | 2,59 | ||
| India - mobile | 0,50 | 0,83 | 1,16 | 0,50 + 0,59 | 2,50 | ||
| Indonesia | 1,54 | 1,87 | 2,20 | 1,54 + 0,59 | 3,54 | ||
| Indonesia - mobile | 1,78 | 2,11 | 2,44 | 1,78 + 0,59 | 3,78 | ||
| Iran | 4,69 | 5,02 | 5,35 | 4,69 + 0,59 | 6,69 | ||
| Iran - mobile | 4,69 | 5,02 | 5,35 | 4,69 + 0,59 | 6,69 | ||
| Iraq | 2,77 | 3,10 | 3,43 | 2,77 + 0,59 | 4,77 | ||
| Iraq - mobile | 3,87 | 4,20 | 4,53 | 3,87 + 0,59 | 5,87 | ||
| Iraq - mobile Zain, AsiaCell | 5,27 | 5,60 | 5,93 | 5,27 + 0,59 | 7,27 | ||
| Ireland | 0,36 | 0,69 | 1,02 | 0,36 + 0,59 | 2,36 | ||
| Ireland - mobile | 2,49 | 2,82 | 3,15 | 2,49 + 0,59 | 4,49 | ||
| Ireland - mobile Hutchison | 4,49 | 4,82 | 5,15 | 4,49 + 0,59 | 5,48 | ||
| Ireland - mobile Meteor | 4,19 | 4,52 | 4,85 | 4,19 + 0,59 | 5,48 | ||
| Ireland - mobile Tesco | 5,48 | 5,81 | 6,14 | 5,48 + 0,59 | 5,48 | ||
| Israel | 0,38 | 0,71 | 1,04 | 0,38 + 0,59 | 2,38 | ||
| Israel - mobile | 2,29 | 2,62 | 2,95 | 2,29 + 0,59 | 4,29 | ||
| Italy | 0,43 | 0,76 | 1,09 | 0,43 + 0,59 | 2,43 | ||
| Italy - mobile | 1,00 | 1,33 | 1,66 | 1,00 + 0,59 | 4,59 | ||
| Ivory Coast | 8,27 | 8,60 | 8,93 | 8,27 + 0,59 | 8,27 | ||
| Ivory Coast - mobile | 9,27 | 9,60 | 9,93 | 9,27 + 0,59 | 10,27 | ||
| Ivory Coast - mobile Comium, Oricel | 7,27 | 7,60 | 7,93 | 7,27 + 0,59 | 8,27 | ||
| J | |||||||
| Jamaica | 1,92 | 2,25 | 2,58 | 1,92 + 0,59 | 3,92 | ||
| Jamaica - mobile | 5,25 | 5,58 | 5,91 | 5,25 + 0,59 | 7,25 | ||
| Japan | 0,64 | 0,97 | 1,30 | 0,64 + 0,59 | 2,64 | ||
| Japan - mobile | 2,59 | 2,92 | 3,25 | 2,59 + 0,59 | 4,59 | ||
| Jordan | 3,68 | 4,01 | 4,34 | 3,68 + 0,59 | 5,68 | ||
| Jordan - mobile | 3,86 | 4,19 | 4,52 | 3,86 + 0,59 | 5,86 | ||
| K | |||||||
| Kazakhstan | 1,22 | 1,55 | 1,88 | 1,22 + 0,59 | 3,22 | ||
| Kazakhstan - Altel, Tele2 | 3,98 | 4,31 | 4,64 | 3,98 + 0,59 | 5,98 | ||
| Kazakhstan - K-Cell, KaR-Tel | 3,98 | 4,31 | 4,64 | 3,98 + 0,59 | 5,98 | ||
| Kazakhstan - mobile | 2,60 | 2,93 | 3,26 | 2,60 + 0,59 | 4,60 | ||
| Kenya, Airtel, mobile | 6,58 | 6,91 | 7,24 | 6,58 + 0,59 | 8,58 | ||
| Kenya, mobile | 4,98 | 5,31 | 5,64 | 4,98 + 0,59 | 6,98 | ||
| Kenya, proper | 4,98 | 5,31 | 5,64 | 4,98 + 0,59 | 6,98 | ||
| Kenya, Safaricom, mobile | 3,58 | 3,91 | 4,24 | 3,58 + 0,59 | 5,58 | ||
| Kiribati | 13,04 | 13,37 | 13,70 | 13,04 + 0,59 | 15,04 | ||
| Kosovo | 2,90 | 3,23 | 3,56 | 2,90 + 0,59 | 4,90 | ||
| Kosovo | 4,55 | 4,88 | 5,21 | 4,55 + 0,59 | 6,55 | ||
| Kosovo - KFOR mob. | 6,93 | 7,26 | 7,59 | 6,93 + 0,59 | 8,93 | ||
| Kosovo - Kujtesa | 4,55 | 4,88 | 5,21 | 4,55 + 0,59 | 6,55 | ||
| Kosovo - mobile | 13,55 | 13,88 | 14,21 | 13,55 + 0,59 | 15,55 | ||
| Kosovo Slovenia mob. | 8,75 | 9,08 | 9,41 | 8,75 + 0,59 | 5,69 | ||
| Kuwait | 1,49 | 1,82 | 2,15 | 1,49 + 0,59 | 3,49 | ||
| Kuwait - mobile | 2,42 | 2,75 | 3,08 | 2,42 + 0,59 | 4,42 | ||
| Kyrgyzstan | 2,89 | 3,22 | 3,55 | 2,89 + 0,59 | 4,89 | ||
| Kyrgyzstan, Aktel, Katel, mobile | 1,89 | 2,22 | 2,55 | 1,89 + 0,59 | 4,29 | ||
| Kyrgyzstan, BiMoCom, mobile | 2,98 | 3,31 | 3,64 | 2,98 + 0,59 | 4,29 | ||
| Kyrgyzstan, Bishkek, proper | 2,59 | 2,92 | 3,25 | 2,59 + 0,59 | 4,59 | ||
